1 Gabatarwa
Pole & Wall Dutsen shinge an gina shi da dorewa, juriya na yanayi, foda mai rufi na aluminum don aikace-aikacen waje. Yana iya jure yanayin mafi wuya. Tare da kit ɗin shigarwa da aka bayar a matsayin daidaitaccen fasalin, ana iya hawa naúrar cikin sauƙi a saman ƙasa mai lebur da tsaye ko a kan sandar katako / kankare.
2 Fasali
- Constant ƙarfin lantarki ferroresonant transformer
- Cikakken tsari, tsaftataccen ƙarfin fitarwa na AC
- Kariyar shigarwa da fitarwa, kariya ta walƙiya
- Ƙayyadadden fitarwa na yanzu da kariyar gajeriyar kewayawa
- Sake kunnawa ta atomatik bayan cire gajere
- Wuraren zaɓin fitarwa na zaɓi*
- Yakin da aka lullube foda don aikace-aikacen waje
- Pole & bango Dutsen shigarwa
- 5/8" haɗin fitarwa na mace
- Alamar LED mai ɗorewa
- Canjin Jinkiri na Zaɓin Lokaci (TDR)
* Waɗannan fasalulluka suna samuwa ne kawai akan wasu samfura.
PS-01 Jerin Wutar Lantarki mara jiran aiki | |
Shigarwa | |
Wutar lantarki | -20% zuwa 15% |
Halin wutar lantarki | > 0.90 a cikakken kaya |
Fitowa | |
Tsarin wutar lantarki | 5% |
Waveform | kalaman Quasi-square |
Kariya | Ƙarfin halin yanzu |
Short circuit current | 150% na max. halin yanzu rating |
inganci | ≥90% |
Makanikai | |
Haɗin shigarwa | Katangar tasha (3-pin) |
Haɗin fitarwa | 5/8" mace ko tasha block |
Gama | Rufin wuta |
Kayan abu | Aluminum |
Girma | Saukewa: PS-0160-8A-W |
310x188x174mm | |
12.2"x7.4"x6.9" | |
Sauran samfura | |
335x217x190mm | |
13.2"x8.5"x7.5" | |
Muhalli | |
Yanayin aiki | -40°C zuwa 55°C/-40°F zuwa 131°F |
Yanayin aiki | 0 zuwa 95% ba mai ɗaukar nauyi ba |
Siffofin zaɓi | |
TDR | Bada lokacin jinkiri |
Yawanci 10 seconds |
Samfura1 | Input irin ƙarfin lantarki (VAC)2 | Mitar shigarwa (Hz) | Kariyar fuse (A) | Wutar lantarki (VAC) | Fitowar halin yanzu (A) | Ƙarfin fitarwa (VA) | Net Weight (kg/lbs) |
PS-01-60-8A-W | 220 ko 240 | 50 | 8 | 60 | 8 | 480 | 12/26.5 |
Saukewa: PS-01-90-8A-L | 120 ko 220 | 60 | 8 | 90 | 8 | 720 | 16/35.3 |
PS-01-60-10A-W | 220 ko 240 | 50 | 8 | 60 | 10 | 600 | 15/33.1 |
Saukewa: PS-01-6090-10A-L | 120 ko 220 | 60 | 8 | 60/903 | 6.6/10 | 600 | 15/33.1 |
PS-01-60-15A-L | 120 ko 220 | 60 | 8 | 60 | 15 | 900 | 18/39.7 |
PS-01-60-15A-W | 220 ko 240 | 50 | 8 | 60 | 15 | 900 | 18/39.7 |
PS-01-90-15A-L | 120 ko 220 | 60 | 10 | 90 | 15 | 1350 | 22/48.5 |
Saukewa: PS-01-6090-15A-L | 120 ko 220 | 60 | 8 | 60/903 | 10/15 | 900 | 18/39.7 |
PS-01-6090-15A-W | 220 ko 240 | 50 | 8 | 60/903 | 10/15 | 900 | 18/39.7 |
Saukewa: PS-01-9060-15A-L | 120 ko 220 | 60 | 10 | 90/603 | 15/22.5 | 1350 | 22/48.5 |
PS-01-9060-15A-W | 220 ko 240 | 50 | 10 | 90/603 | 15/22.5 | 1350 | 22/48.5 |
PS-01 Fuskar bangon Wuta mara jiran aiki RF Samar da Wutar Lantarki.pdf