1. Takaitaccen Bayani
SA1300Cjerin waje bi-directional trunk amplifier shine sabon haɓakar haɓakar babban riba. Balagagge kuma ingantaccen ƙirar kewaye, kimiyya da ingantaccen tsari na ciki da ingantaccen kayan aiki, tabbatar da ingantaccen riba da ƙarancin murdiya. Shi ne mafi kyawun zaɓi don gina babban ko matsakaiciyar girman CATV cibiyar watsa shirye-shiryen bi-direction.
2. Halayen Aiki
- Hanyar gaba da ta gabata tana ɗaukar sabon babban mahimmin ƙididdigewa da aka shigo da ƙaramin ƙarar ƙarar juzu'i ko tsarin tura-pull na GaAs, matakin fitarwa yana ɗaukar sabon babban index mai shigo da iko sau biyu.yamplifier module ko GaAs amplifier module. Fihirisar da ba ta layi ba tana da kyau kuma matakin fitarwa ya fi karko. Hanyar dawowa tana ɗaukar sabon babban mahimmin abin da aka shigo da shi na dawo da ƙayyadaddun ƙirar ƙararrawa. Hargitsi yana da ƙasa kuma sigina zuwa rabon amo yana da girma.
- Ya fi dacewa don gyara kuskure saboda filtatar toshe-in duplex, toshe mai daidaitawa (ko daidaitacce) mai daidaitawa da attenuator, da tashoshin gano kimiyya da ma'ana akan layi.
- Kayan aikin na iya ɗaukar lokaci mai tsawo na ci gaba da aiki a hankali a ƙarƙashin mummunan yanayin muhalli na waje. Saboda mahalli na aluminium mai hana ruwa, babban amincin sauya wutar lantarki da tsarin kariyar walƙiya mai tsauri.
- Harsashi yana ɗaukar ƙirar ƙirar ƙira; gyare-gyaren kayan aiki, maye gurbin, da cirewa sun dace.
3. Jagoran oda
Da fatan za a tabbatar da: haɓakawa da haɓaka mitar tsagawar hanyoyi biyu.
4. Nasihu Na Musamman:
- Kafin amfani da samfur dole ne a dogara grounding!
- Matsakaicin yawan wuce gona da iri na samfurin shine 10A.
Abu | Naúrar | Ma'aunin Fasaha | ||||||
Hanyar Gaba | ||||||||
Kewayon mita | MHz | 47/54/85-862/1003 | ||||||
Riba mai ƙima | dB | 30 | 34 | 36 | 38 | 40 | ||
Mafi qarancin cikakken riba | dB | ≥30 | ≥34 | ≥36 | ≥38 | ≥40 | ||
Matsayin shigar da aka ƙididdigewa | dBμV | 72 | ||||||
Matsayin fitarwa | dBμV | 108 | ||||||
Flatness a bandeji | dB | ± 0.75 | ||||||
Siffar hayaniya | dB | ≤10 | ||||||
Dawo da asara | dB | ≥16 | ||||||
Attenuation | dB | 1-18 (Kafaffen saka, 1dB mataki) | Dangane da buƙatun mai amfani | |||||
Ma'auni | dB | 1-15 (Kafaffen saka, 1dB mataki) | ||||||
C/CTB | dB | 65 | Yanayin gwaji: siginar tashoshi 79, matakin fitarwa: 85MHz/550MHz/860MHz.99dBuV/105dBuV/108dBuV | |||||
C/CSO | dB | 63 | ||||||
Jinkirin rukuni | ns | ≤10 (112.25 MHz/116.68 MHz) | ||||||
AC hum modulation | % | <2% | ||||||
Samun kwanciyar hankali | dB | -1.0 ~ +1.0 | ||||||
Hanyar Komawa | ||||||||
Kewayon mita | MHz | 5 ~ 30/42/65 | ||||||
Riba mai ƙima | dB | ≥20 | ||||||
Mafi qarancin cikakken riba | dB | ≥22 | ||||||
Madaidaicin matakin fitarwa | dBμV | ≥ 110 | ||||||
Flatness a bandeji | dB | ± 0.75 | ||||||
Siffar hayaniya | dB | ≤ 12 | ||||||
Dawo da asara | dB | ≥ 16 | ||||||
Mai ɗaukar hoto zuwa na biyu-tsari na tsaka-tsakin daidaitawa | dB | ≥ 52 | Yanayin Gwaji: Matsayin fitarwa 110dBuV, wuraren gwaji: F1=10MHz,f2=60MHz,f3=f2-f1=50MHz | |||||
Jinkirin rukuni | ns | ≤ 20 (57MHz/59MHz) | ||||||
AC hum modulation | % | <2% | ||||||
Gabaɗaya Ayyuka | ||||||||
Halayen impedance | Ω | 75 | ||||||
Gwajin tashar jiragen ruwa | dB | -20± 1 | ||||||
Wutar wutar lantarki | V | A: AC (135 ~ 250) V; B: AC (45 ~ 90) V | ||||||
Ƙarfafa ƙarfin lantarki (10/700μs) | kV | > 5 | ||||||
Amfanin wutar lantarki | W | 29 | ||||||
Girma | mm | 295 (L) × 210 (W) × 150 (H) |
Tsarin Tsarin SA1300C | |||||
1 | Gaba kafaffen shigarwar ATT 1 | 2 | Gaba kafaffen EQ mai sakawa 1 | 3 | Alamar wuta |
4 | Gaba kafaffen EQ mai sakawa 2 | 5 | Gaba kafaffen mai sakawa ATT 2 | 6 | Gaba kafaffen EQ mai sakawa 3 |
7 | Gaba kafaffen mai sakawa ATT 3 | 8 | Fuskar atomatik 1 | 9 | Fitowar gaba 1 tashar gwaji (-20dB) |
10 | Farashin RF1 | 11 | Tashar gwajin shigar da baya 1 (-20dB) | 12 | Farashin RF2 |
13 | Fitowar gaba 2 tashar gwaji (-20dB) | 14 | Fuskar atomatik 3 | 15 | AC60V tashar wutar lantarki |
16 | Tashar wutar lantarki | 17 | RF shigarwa tashar jiragen ruwa | 18 | Tashar gwajin shigar da gaba (-20dB) |
19 | Tashar gwajin fitarwa ta baya (-20dB) | 20 | Mai gyara EQ mai gyara baya 1 | 21 | Gyaran baya mai gyarawa ATT mai sakawa 3 |
22 | Karancin wucewa tace | 23 | Madaidaicin mai saka ATT na baya 1 | 24 | Gyaran baya mai gyarawa ATT mai sakawa 2 |
25 | Tashar gwajin shigar da baya 2 (-20dB) | 26 | Fuskar atomatik 2 |
|
SA1300C Babban Riba Waje CATV Bi-directional Trunk Amplifier Datasheet.pdf