Takaitaccen Bayani
Mai karɓar gani na SR1002 shine sabon 1GHz CATV/FTTB mai karɓar gani na gani bidirectional. Tare da fadi da kewayon karɓar ikon gani, babban matakin fitarwa, da ƙarancin ƙarfin amfani. Kayan aiki ne masu dacewa don gina cibiyar sadarwar NGB mai girma.
Halayen Aiki
- Karɓar fasaha na AGC na gani na gani, kewayon AGC na gani: +2dBm ~ -9/-8/-7/-6/-5/-4dBm daidaitacce;
- Mitar aiki na gaba wanda aka fadada zuwa 1GHz, sashin amplifier na RF yana ɗaukar guntuwar GaAs mai ƙarancin ƙarfi mai ƙarfi, matsakaicin matakin fitarwa har zuwa 106dBuv;
- EQ da ATT duka suna amfani da ƙwararrun da'irar sarrafa wutar lantarki, suna sa ikon ya fi daidai, da aiki mafi dacewa;
- Gina-in madaidaicin mai amsan sarrafa hanyar sadarwa na aji II.
- Goyon bayan sarrafa cibiyar sadarwa mai nisa (na zaɓi);
- Tare da ƙaƙƙarfan tsari, da shigarwa mai dacewa, shine kayan aiki na farko don cibiyar sadarwar FTTB CATV;
- ginannen babban abin dogaro mai ƙarancin wutar lantarki mai ƙarfi;
- Tambarin da aka keɓance da Samfuran ƙira
SR1002 FTTB Bidirectional Fiber Optical Receiver tare da Optical AGC | ||||
Abu | Naúrar | Ma'aunin Fasaha | ||
Ma'aunin gani | ||||
Karbar Wutar gani | dBm | -9 ~ +2 | ||
Optical AGC Range | dBm | +2 ~ -9/-8/-7/-6/-5/-4 (mai daidaitawa) | ||
Asarar Komawar gani | dB | >45 | ||
Tsawon Tsawon gani na gani | nm | 1100 ~ 1600 | ||
Nau'in Haɗa Na gani |
| SC/APC ko mai amfani ya ƙayyade | ||
Nau'in Fiber |
| Yanayin guda ɗaya | ||
Ayyukan haɗin gwiwa | ||||
C/N | dB | ≥ 51 | Bayanan kula1 | |
C/CTB | dB | ≥ 60 | ||
C/CSO | dB | ≥ 60 | ||
Ma'aunin RF | ||||
Yawan Mitar | MHz | 45/87 ~ 862/1003 | ||
Flatness a cikin Band | dB | ± 0.75 | ||
| Saukewa: FZ110 | Saukewa: FP204 | ||
Matsakaicin Matsayin Fitowa | dBμV | ≥ 108 | ≥ 104 | |
Matsakaicin Matsayin Fitowa | dBμV | ≥ 108 (-9 ~ + 2dBm Karɓar ikon gani) | ≥ 104 (-9 ~ + 2dBm Karɓar ikon gani) | |
≥ 112 (-7 ~ + 2dBm Karɓar ikon gani) | ≥ 108 (-7 ~ + 2dBm Karɓar ikon gani) | |||
Asarar Komawa Fitowa | dB | ≥16 | ||
Ƙaddamar da fitarwa | Ω | 75 | ||
Wurin sarrafa wutar lantarki EQ | dB | 0 ~ 15 | ||
Kewayon sarrafa wutar lantarki ATT | dBμV | 0 ~ 15 |
SR1002 FTTB Takaddun Takaddun Takaddun Bayanan Fiber Optical Receiver Mai karɓa.pdf