Takaitaccen Bayani
Model SR1010AF Series yana ba da bandwidth na 40-1002MHz, Kyakkyawan ƙaramar haske mai ƙarancin haske da naúrar daidaitawa, rukunin sarrafa 8-bit na masana'antu, ƙirar mai dacewa, da aikace-aikacen abokan ciniki ta ƙarshe.
Siffofin Aiki
- Analog TV & Digital TV FTTX OE aikace-aikacen musanya.
- Babban layin layi, ƙananan murdiya, da kewayon AGC ikon gani mai faɗi (-13dBm zuwa -2dBm).
- Faɗin shigar da kayan aikin gani na 2 zuwa -20dBm a 1550nm.
- Shigar da wutar lantarki na zaɓi -2 zuwa 1dBm don aikin fitarwa na RF.
- A cikin kewayon -13 zuwa -2dBm Input na gani, fitowar RF: + 80dBuV kowane tashoshi a 3.5% OMI (shigarwar daidaitawa ta 22dBmV).
- Cikakken kewayon mitar 40-1002MHz tare da CATV
- Ƙananan shigarwa mai sauƙi da wutar lantarki akan layi.
SR1010AF FTTH Mini Fiber Optical Node tare da Tace | |||
Abun Lamba | Naúrar | Bayani | Magana |
Abokin ciniki Interface | |||
RF Connector |
| 75Ω"F" mai haɗawa | United misali |
Mai Haɗin Input na gani |
| SC/APC |
|
DC Supply |
| DC Adafta |
|
Ƙarfin shigar da gani | dBm | -20 ~ +2 |
|
Asarar Komawar gani | dB | 15 (minti), 45 (Nau'i) |
|
Tsawon Tsayin Aiki (Rx) | nm | 1550 |
|
Respntivity | A/W | > 0.9 |
|
Asarar Shigarwa | dB | 0.4 (Nau'i), 0.6 (Max) |
|
Kaɗaici | dB | 35 (minti) |
|
Nau'in Fiber na gani |
| SM 9/125um SM Fiber |
|
Yawan Mitar | MHz | 40 ~ 1002 |
|
Band Flatness | dB | <±1 |
|
Matsayin fitarwa (@AGC) | dBuV | 80 | Mafi kyawun fitarwa Max zuwa 104dBuV |
Optical AGC Range | dBm | -13-2 |
|
Farashin RF | dB | 22 |
|
Ƙaddamar da fitarwa | Ohms | 75 |
|
Fitowar CATV Freq. Martani | MHz | 40 ~ 1002 | Gwaji a Siginar Analog |
C/N | dB | 42 | -10dBm shigar,96NTSC,OMI+3.5% |
CSO | dBc | 57 |
|
CTB | dBc | 57 |
|
Fitowar CATV Freq. Martani | MHz | 40 ~ 1002 | Gwaji a cikin Siginar Dijital |
MER | dB | 38 | -10dBm shigar,96NTSC |
MER | dB | 34 | -15dBm shigar da,96NTSC |
MER | dB | 28 | -20dBm shigar,96NTSC |
Wutar Shigar Wuta | VDC | 9V |
|
Amfanin Wuta | W | <2 |
|
Girma | mm | 57*45*19 |
|
Cikakken nauyi | KG | 0.119 |
SR1010AF FTTH Mini Fiber Optical Node tare da Tace Spec Sheet.pdf